ROC
ROBUST Circular supply and extract air terminal
- Robust design
- Supply or extract air
- Easy wall or ceiling mounting
- Guide vane perforations
- Can be used with commissioning box ALS
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
AIR FLOW — SOUND PRESSURE IN ROOM (Lp10A) *) | |||||||
ROC Size |
25 dB(A) | 30 dB(A) | 35 dB(A) | ||||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
100 | 22 | 79 | 26 | 94 | 29 | 104 | |
125 | 32 | 115 | 36 | 130 | 42 | 151 | |
160 | 47 | 169 | 54 | 194 | 63 | 227 | |
200 | 77 | 277 | 88 | 317 | 100 | 360 | |
250 | 108 | 389 | 123 | 443 | 140 | 504 | |
315 | 150 | 540 | 175 | 630 | 205 | 738 | |
400 | 209 | 752 | 242 | 871 | 280 | 1008 | |
ROC Size |
ALS Size |
25 dB(A) | 30 dB(A) | 35 dB(A) | |||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
100 | 80-100 | 15 | 54 | 18 | 65 | 21 | 76 |
125 | 100-125 | 24 | 86 | 27 | 97 | 32 | 115 |
160 | 125-160 | 35 | 126 | 41 | 148 | 47 | 169 |
200 | 160-200 | 59 | 212 | 68 | 245 | 78 | 281 |
250 | 200-250 | 86 | 310 | 100 | 360 | 115 | 414 |
315 | 250-315 | 120 | 432 | 139 | 500 | 161 | 580 |
400 | 315-400 | 174 | 626 | 202 | 727 | 234 | 842 |
*) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m2 room absorption area.
The data specified in the lower table is applicable to supply air with an open damper when an ALS commissioning box is used.