BLB
Mixing box for two duct systems
Mixing box for mixing hot and cold air in two duct systems.
- Low pressure drop independent of the damper position heating/cooling
- Supplied with electric actuator as standard
- Available in seven sizes
- There is inspection glass on both sides, to easily check performance
|
FLOW RANGE
|
|||
| BLB | l/s | ||
| Size | 1.0 m/s | 5 m/s | 7 m/s |
| 100 | 8 | 39 | 55 |
| 125 | 12 | 61 | 86 |
| 160 | 20 | 100 | 140 |
| 200 | 31 | 157 | 220 |
| 250 | 49 | 245 | 340 |
| 315 | 78 | 390 | 545 |
| 400 | 125 | 630 | 880 |
