WISE Adriatic
- Climate beam for demand-controlled indoor climate, integrated in Swegon’s control platform WISE
- Climate beam for cooling, heating, and ventilation.
- Designed for suspended installation from hangers or mounting directly against the ceiling
- Complete product with integrated damper for variable air flow control 0-100%
- Energy-efficient operation since the room is ventilated, heated and cooled exactly as called for by the load, neither more or less
- Highest possible comfort with provision for individual control on a product or room level
- Simple installation and connection to the WISE system
- Draught-free indoor climate, 2-way air distribution and Swegon’s ADC (Anti Draught Control) provide maximum comfort and flexibility, both today and for future needs
- Large working range in one and the same product simplifies planning
Technical data
Variant | Supply air | Performance | ||||
---|---|---|---|---|---|---|
Size | Air connection | Pa* | l/s | m3/h | Total cooling capacity (W)** | Sound level (dB(A)) |
1,2 | Ø 125 | 50 | 14 | 50,4 | 518 | <20 |
1,2 | Ø 125 | 50 | 21 | 75,6 | 596 | 24 |
1,8 | Ø 125 | 50 | 10 | 36 | 539 | <20 |
1,8 | Ø 125 | 50 | 20 | 72 | 796 | <20 |
1,8 | Ø 125 | 50 | 31 | 111,6 | 934 | 25 |
2,4 | Ø 125 | 50 | 14 | 50,4 | 788 | <20 |
2,4 | Ø 125 | 50 | 30 | 108 | 1101 | 21 |
2,4 | Ø 125 | 50 | 44 | 158,4 | 1236 | 28 |
3,0 | Ø 125 | 50 | 17 | 61,2 | 946 | <20 |
3,0 | Ø 125 | 50 | 34 | 122,4 | 1298 | 20 |
3,0 | Ø 125 | 50 | 52 | 187,2 | 1467 | 30 |
*Total pressure duct (Pa)
**Air: ΔTairr=7K, Water: ΔTmk=8.5K, water flow=0.05 l/s for 1.2 m and 1.8 m, water flow=0.1 l/s for 2.4 m and 3.0 m.
***Including -4dB room attenuation