LOCKZONE C VF
Square ceiling diffuser for supply air with variable flow
- Guide vane perforations arranged in a radial pattern
- Flush design
- Suitable for VAV and DCV applications
- Manages air flows substantially below room temperature (High ΔT)
- Fast and simple installation and commissioning through Swegon Quick Access
- Designed for modular suspended ceilings
- Used together with the commissioning box REACT ALS for variable flow regulation
- ALS commissioning box with 1 or 2 changes in dimension between the inlet and outlet
- ADAPTER for suspended ceiling system
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
AIR FLOW — SOUND PRESSURE IN ROOM (Lp10A) *) | |||||||||
LOCKZONE Ceiling VF Size |
25 dB(A) | 30 dB(A) | 35 dB(A) | ||||||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||||
250-600 | 97 | 349 | 112 | 403 | 128 | 461 | |||
315-600 | 125 | 450 | 143 | 515 | 163 | 587 | |||
LOCKZONE Ceiling VF Size |
REACT ALS Size |
Min.* | 25 dB(A) | 30 dB(A) | 35 dB(A) | ||||
l/s | m3/h | l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
250-600 | 160-250 | 7 | 25 | 62 | 223 | 74 | 263 | 87 | 313 |
315-600 | 250-315 | 20 | 72 | 93 | 335 | 108 | 392 | 127 | 457 |
LOCKZONE Ceiling VF Size |
ALS Size |
25 dB(A) | 30 dB(A) | 35 dB(A) | |||||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||||
250-600 | 160-250 | 73 | 263 | 85 | 306 | 99 | 356 | ||
250-600 | 200-250 | 80 | 288 | 92 | 331 | 105 | 378 | ||
315-600 | 200-315 | 98 | 353 | 113 | 407 | 130 | 468 | ||
315-600 | 250-315 | 110 | 396 | 126 | 454 | 144 | 518 | ||
Dati ir norādīti pieplūdes gaisam ar atvērtu aizbīdni, ja tiek izmantota REACT ALS vai ALS ekspluatācijas kārba. |