VIREO C + ALS

Square nozzle ceiling diffuser for supply air with reduction box

  • Flush with the ceiling
  • Suitable for VAV-applications
  • Fast and easy installation
  • Sealing ring, standard for spigot
  • Energy efficient with tightness class C, EN 1751:2014
  • Plenum box, 360° rotatable
  • Reduction box with insulation, valve, and pressure measuring tubes
  • Standard swirl spread, alternative 3-way and vertical spread
  • Standard black or white rectangular nozzles
  • Standard color for the front panel RAL 9003 / NCS S 0500-N
  • Other colours upon request

 

Technical data

AIR FLOW — SOUND PRESSURE IN ROOM (Lp10A) *)
VIREO Ceiling
Size
25 dB(A) 30 dB(A) 35 dB(A)
l/s m3/h l/s m3/h l/s m3/h
125-600 35 126 42 151 48 173
160-600 43 155 52 187 60 216
200-600 78 281 89 320 103 371
250-600 92 331 106 382 122 439
315-600 118 425 136 490 158 569
400-600 170 612 195 702 225 810
VIREO Ceiling
Size
ALS
Size
25 dB(A) 30 dB(A) 35 dB(A)
l/s m3/h l/s m3/h l/s m3/h
125-600 100-125 22 79 28 101 35 126
160-600 100-160 26 94 34 122 45 162
160-600 125-160 33 119 40 144 49 176
200-600 125-200 34 122 48 173 70 252
200-600 160-200 52 187 63 227 78 281
250-600 160-250 59 212 78 281 99 356
250-600 200-250 70 252 87 313 105 378
315-600 200-315 75 270 105 378 130 468
315-600 250-315 103 371 125 450 146 526
400-600 250-400 103 371 135 486 165 594
400-600 315-400 135 486 155 558 190 684
Total pressure drop 50 Pa.

*) Lp10A = Sound pressure incl. A-filter with 4 dB room attenuation and 10 m2 room absorption area.