REACT M
Air measuring valve
- Autonomous unit for air flow measurement
- Quick access to readings via the controller display.
- Quick setting of parameters
- Analogue controls or Modbus control
- Easily insulated from condensate in the air duct system.
- Variants:
- Circular connections: Ø100-630 mm
- Rectangular connections: 200x200-1400x700 mm
| FLOW RANGE | ||||
| REACT M Size |
Min. | Max.* | ||
| l/s | m3/h | l/s | m3/h | |
| 100 | 5 | 18 | 90 | 324 |
| 125 | 9 | 32 | 147 | 529 |
| 160 | 16 | 58 | 254 | 914 |
| 200 | 25 | 90 | 404 | 1454 |
| 250 | 40 | 144 | 658 | 2369 |
| 315 | 63 | 227 | 1054 | 3794 |
| 400 | 102 | 367 | 1732 | 6235 |
| 500 | 164 | 590 | 2670 | 9612 |
| 630 | 300 | 1080 | 4174 | 15026 |
| * Nominal flow (Vnom), based on 250 Pa in pressure reading. | ||||


