PELICAN Wall
Rectangular Perforated Wall Diffuser for Supply Air
- Flexible air distribution pattern, easy to set
- Cleanable, removable damper
- Simple commissioning, fixed measurement tapping
- Removable air diffuser face
- Used together with ALV commissioning box
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
Technical data
PELICAN W | ALV | l/s | ||
---|---|---|---|---|
Size | Size | 25 dB(A) | 30 dB(A) | 35 dB(A) |
300 x 150 | 300-150-100-B | 16 | 21 | 31 |
400 x 150 | 400-150-125-B | 22 | 28 | 40 |
400 x 200 | 400-200-160-B | 36 | 46 | 62 |
550 x 250 | 550-250-200-B | 52 | 69 | 86 |
550 x 300 | 550-300-250-B | 85 | 100 | 130 |
The data specified in the table is applicable to 50 Pa total pressure.
*) Lp10A =Sound pressure including A-filter with 4 dB room attenuation and 10 m² room absorption area.