LOCKZONE Ceiling

Rectangular perforated diffuser for supply and extract air

  • Guide vane perforations arranged in a radial pattern
  • Flush design
  • Suitable for VAV and DCV applications
  • Manages air flows substantially below room temperature (High ΔT)
  • Fast and easy installation and commissioning through Swegon Quick Access.
  • Designed for modular suspended ceilings
  • Used together with the commissioning box REACT ALS for variable flow regulation
  • ALS commissioning box with 1 or 2 transitions between the inlet and outlet.
  • ADAPTER for suspended ceiling system
  • Standard colour White RAL 9003
    • 5 alternative standard colours
    • Other colours upon request

 

AIR FLOW - SOUND PRESSURE ROOM (Lp10A) *)
LOCKZONE Ceiling
Size
25 dB(A) 30 dB(A) 35 dB(A)
l/s m3/h l/s m3/h l/s m3/h
125-400 38 137 43 155 50 180
125-600 33 119 39 141 45 166
160-400 53 191 60 216 72 260
160-600 47 169 54 195 67 242
200-500 80 288 90 324 105 378
200-600 78 281 90 324 105 378
250-500 102 367 120 432 135 486
250-600 110 396 130 468 147 593
315-500 138 497 161 580 186 670
315-600 135 486 150 540 175 630
400-600 220 792 255 918 285 1026
LOCKZONE Ceiling
Size
ALS
Size
25 dB(A) 30 dB(A) 35 dB(A)
l/s m3/h l/s m3/h l/s m3/h
125-400 100-125 23 82 28 101 34 123
125-600 100-125 21 76 26 94 31 112
160-400 125-160 33 119 40 144 48 173
160-600 125-160 30 108 37 133 45 162
200-500 160-200 48 173 61 220 73 263
200-600 160-200 45 162 58 209 70 252
250-500 200-250 72 259 87 313 102 367
250-600 200-250 77 277 92 331 112 404
315-500 200-315 80 288 100 360 120 432
315-500 250-315 97 349 125 450 141 508
315-600 250-315 108 389 130 468 146 526
 

Tabulā norādītie dati attiecas uz pieplūdes gaisu un 50 Pa kopējo spiedienu, ja tiek izmantota ALS ekspluatācijas kārba.
*) Lp10A = skaņas spiediens t.sk. A-filtrs ar 4 dB telpas vājinājumu un 10 m² telpas absorbcijas laukumu.