EAGLE Single
Circular ceiling diffuser with nozzles for supply air
- Adjustable nozzles, 360°
- 100% flexible spread pattern
- Provision for vertical air diffusion
- Ensures simultaneous horizontal/vertical air diffusion
- Swirl function
- Substantial induction capacity
- Can be used with the ALS commissioning box
- Can be supplied in a galvanized design.
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
AIR FLOW - SOUND PRESSURE ROOM (Lp10A) *) | |||||||
EAGLE Single Size |
25 dB(A) | 30 dB(A) | 35 dB(A) | ||||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
125 | 34 | 122 | 40 | 144 | 47 | 169 | |
160 | 50 | 180 | 58 | 209 | 70 | 252 | |
200 | 78 | 281 | 92 | 331 | 108 | 389 | |
250 | 105 | 378 | 122 | 439 | 142 | 511 | |
315 | 143 | 515 | 168 | 605 | 200 | 720 | |
400 | 230 | 828 | 265 | 954 | 310 | 1116 | |
EAGLE Single Size |
ALS Size |
25 dB(A) | 30 dB(A) | 35 dB(A) | |||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
125 | 100-125 | 24 | 86 | 29 | 104 | 36 | 130 |
160 | 125-160 | 37 | 133 | 45 | 162 | 55 | 198 |
200 | 160-200 | 54 | 194 | 70 | 252 | 85 | 306 |
250 | 200-250 | 84 | 302 | 101 | 364 | 124 | 446 |
315 | 250-315 | 120 | 432 | 145 | 522 | 170 | 612 |
400 | 315-400 | 180 | 648 | 220 | 792 | 265 | 954 |
Data for the diffuser + ALS reduction box are given for a total pressure of 50 PaLp10A = sound pressure including A-filter with 4 dB room attenuation and 10 m² room absorption area. |