PARASOL Zenith

High performance 4-way distribution comfort module with cooling, heating and ventilation.

Large span between the lowest and highest air flow.

Few variants for easier sizing and variable air flow control.

Optimised for low energy consumption. Manages high air flow at low driving pressure. Easy installation on account of low weight, compact dimensions and optional air connections on short or long sides. Hygiene design as an option for hospital applications. Quick bracket for time saving installation. Can be integrated in the WISE-system. Upgradable from CAV to VAV.

 

Technical data

Variant Supply air Performance
Size Air connection: Pa* l/s m3/h Total cooling capacity (W)** Sound level (dB(A))
600 Ø 125 75 20 72 493 26
600 Ø 125 75 25 90 564 28
600 Ø 125 75 30 108 631 30
600 Ø 160 75 25 90 566 27
600 Ø 160 75 35 126 697 30
600 Ø 160 75 45 162 809 33
1200 Ø 125 75 25 90 882 26
1200 Ø 125 75 35 126 1077 28
1200 Ø 125 75 45 162 1218 30
1200 Ø 160 75 30 108 900 23
1200 Ø 160 75 60 216 1375 28
1200 Ø 160 75 80 288 1591 34
1800 Ø 200 75 60 216 1590 30
1800 Ø 200 75 80 288 1890 33
1800 Ø 200 75 100 360 2135 35

* Total pressure duct (Pa)
** Air: ΔTll=7K / Water: ΔTmk=8.5K, twater=14/17°C