HAWK Ceiling
Square perforated diffuser for supply and exhaust air
- Flush design
- Exhaust air version also available.
- Designed for modular suspended ceilings
- Quick Access
- Adapter for suspended ceiling system
- ALS switching box with 1 or 2 size changes between inlet and outlet
- Low mounting height version available.
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
AIR FLOW - SOUND PRESSURE ROOM (Lp10A) *)
|
|||||||
HAWK Ceiling Size |
25 dB(A) | 30 dB(A) | 35 dB(A) | ||||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
125-600 | 39 | 140 | 45 | 162 | 54 | 194 | |
160-600 | 61 | 220 | 75 | 270 | 85 | 306 | |
200-600 | 90 | 324 | 105 | 378 | 120 | 432 | |
250-600 | 135 | 486 | 155 | 558 | 175 | 630 | |
315-600 | 145 | 522 | 175 | 630 | 205 | 738 | |
400-600 | 200 | 720 | 240 | 864 | 285 | 1026 | |
HAWK Ceiling Size |
ALS Size |
25 dB(A) | 30 dB(A) | 35 dB(A) | |||
l/s | m3/h | l/s | m3/h | l/s | m3/h | ||
125-600 | 100-125 | 27 | 97 | 33 | 119 | 40 | 144 |
160-600 | 125-160 | 37 | 133 | 46 | 166 | 58 | 209 |
200-600 | 160-200 | 56 | 202 | 71 | 256 | 90 | 324 |
250-600 | 200-250 | 85 | 306 | 110 | 396 | 150 | 540 |
315-600 | 250-315 | 126 | 454 | 145 | 522 | 170 | 612 |
400-600 | 315-400 | 170 | 612 | 205 | 738 | 245 | 882 |
Tabulā norādītie dati attiecas uz pieplūdes gaisu un 50 Pa kopējo spiedienu, ja tiek izmantota ALS ekspluatācijas kārba. |