REACT V
Variable flow damper
- Variable or constant flow regulation
- Can be mounted directly at bends and duct transitions/reductions (circular)
- Possible to choose Gruner, Belimo or Siemens actuator
- Possible to choose different communication protocols
- Can be easily anti-condensation insulated in the duct system
- Variants:
- REACT V - Modbus and analogue control (Grüner)
- REACT V BMP - Mp-Bus and analogue control (Belimo)
- REACT V BMB - Modbus and analogue control (Belimo)
- REACT V BBAC - BACnet and analogue control (Belimo)
- Circular connections: Ø100-630 mm
- Rectangular connections: 200x200-1400x700 mm
FLOW RANGE
|
||||||
REACT V – Grüner Size |
Min. | Max.* | ||||
l/s | m3/h | l/s | m3/h | |||
100 | 5 | 18 | 67 | 241 | ||
125 | 9 | 32 | 108 | 389 | ||
160 | 16 | 58 | 184 | 662 | ||
200 | 25 | 90 | 292 | 1051 | ||
250 | 40 | 144 | 470 | 1692 | ||
315 | 63 | 227 | 747 | 2689 | ||
400 | 102 | 367 | 1240 | 4464 | ||
500 | 164 | 590 | 1900 | 6840 | ||
630 | 300 | 1080 | 2950 | 10620 | ||
* Nominal flow (Vnom), based on 120 Pa in pressure reading. |
FLOW RANGE
|
||||||
REACT V – Belimo Size |
Min. | Max.* | ||||
l/s | m3/h | cfm | l/s | m3/h | cfm | |
100 | 5 | 18 | 11 | 58 | 209 | 123 |
125 | 9 | 32 | 19 | 97 | 349 | 206 |
160 | 16 | 58 | 34 | 170 | 612 | 360 |
200 | 25 | 90 | 53 | 272 | 979 | 576 |
250 | 40 | 144 | 85 | 438 | 1577 | 928 |
315 | 63 | 227 | 133 | 710 | 2556 | 1504 |
400 | 102 | 367 | 216 | 1155 | 4158 | 2447 |
500 | 164 | 590 | 347 | 1850 | 6660 | 3920 |
630 | 300 | 1080 | 636 | 2920 | 10512 | 6187 |
* Nominal flow (Vnom), based on 120 Pa in pressure reading. |